Price | PCD | Rim Size |
$745 | 5x108 | 19" |
5x112 | 19" |
Ad information
Rotiform Cast BUC-M - Matte Black
Available Finishes: Anthracite/ Matte Black.
Price listed is for 1 single wheel, requires 4 for a set. Price varies according to size and profile.
Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.
- 19" X 8.5" / PCD 5 X 112 / BORE 66.50 / OFFSET +45 / R1611985F8+45 ($745)
- 19" X 8.5" / PCD 5 X 112 / PCD 5 X 120 / BORE 72.50 / OFFSET +35 / R1611985F4+35 ($745)
- 19" X 8.5" / PCD 5 X 100 / PCD 5 X 112 / BORE 66.60 / OFFSET +45 / R1611985F3+45 ($745)
- 19" X 8.5" / PCD 5 X 100 / PCD 5 X 112 / BORE 66.60 / OFFSET +35 / R1611985F3+35 ($745)
- 19" X 8.5" / PCD 5 X 114.3 / PCD 5 X 120 / BORE 72.56 / OFFSET +35 / R161198552+35 ($745)
- 19" X 8.5" / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / BALL R161198543+45 ($745)
- 19" X 8.5" / PCD 5 X 100 / PCD 5 X 112 / BORE 66.60 / OFFSET +45 R161198514+45 ($745)
- 19" X 8.5" / PCD 5 X 108 / PCD 5 X 114.3 / BORE 72.60 / OFFSET +45 R161198502+45 ($745)
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please contact us for application-specific details.
Ad information
Rotiform Cast BUC-M - Matte Black
Available Finishes: Anthracite/ Matte Black.
Price listed is for 1 single wheel, requires 4 for a set. Price varies according to size and profile.
Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.
- 19" X 8.5" / PCD 5 X 112 / BORE 66.50 / OFFSET +45 / R1611985F8+45 ($745)
- 19" X 8.5" / PCD 5 X 112 / PCD 5 X 120 / BORE 72.50 / OFFSET +35 / R1611985F4+35 ($745)
- 19" X 8.5" / PCD 5 X 100 / PCD 5 X 112 / BORE 66.60 / OFFSET +45 / R1611985F3+45 ($745)
- 19" X 8.5" / PCD 5 X 100 / PCD 5 X 112 / BORE 66.60 / OFFSET +35 / R1611985F3+35 ($745)
- 19" X 8.5" / PCD 5 X 114.3 / PCD 5 X 120 / BORE 72.56 / OFFSET +35 / R161198552+35 ($745)
- 19" X 8.5" / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / BALL R161198543+45 ($745)
- 19" X 8.5" / PCD 5 X 100 / PCD 5 X 112 / BORE 66.60 / OFFSET +45 R161198514+45 ($745)
- 19" X 8.5" / PCD 5 X 108 / PCD 5 X 114.3 / BORE 72.60 / OFFSET +45 R161198502+45 ($745)
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please contact us for application-specific details.
Merchant information
1 Corporation Drive #01-12/13/14Revv West Enterprise Hub S(619775)
|
||
9.30am - 7pm (Mon - Fri) 9.30am - 3pm (Sat) Closed on Sun & PHs | ||
87978787 |
More items from this seller
Similar Items
& 1 Other Models
& 1 Other Models
Email Enquiry
* indicates compulsory field.