Price | Width | Profile | Rim Size |
$410 | 295 | 45 | 19" |
Merchant information
150C Paya Lebar Road S(409052)
( 4 more outlet ) |
||
9am - 1am (Mon - Sun) | ||
84181000 |
Ad information
Price quoted are offer prices, while stocks last.
Tyre Brand & Model:
- Michelin Sport 4 SUV XL 113Y (0219) (FR)
Call/Whatsapp: 84181000
Ad information
Price quoted are offer prices, while stocks last.
Tyre Brand & Model:
- Michelin Sport 4 SUV XL 113Y (0219) (FR)
Call/Whatsapp: 84181000
Merchant information
150C Paya Lebar Road S(409052)
39 Woodlands Close #01-01/02/03MEGA@Woodlands S(737856)
|
||
9am - 1am (Mon - Sun) | ||
84181000 |
Features & specs
Features:
Wet Grip and Safety
- #1 in wet braking tests*
- Asymmetrical tread pattern: External part for dry conditions, internal part for wet roads
- "Dynamic response" technology: a hybrid belt made of Aramid and Nylon for an optimized driving precision
- Groove design mastered to rigidify the tread pattern and provide grip under lateral solicitation
- Tread pattern stiffness with optimized notches for excellent braking on dry roads
- New compound mix with specific innovative "functional elastomers" and thin Silica for excellent grip and braking on wet roads
SUV Dedicated Robustness
- Rigid blocks on the tread pattern optimized for longevity
- High density double casing for tyre robustness
- Rim protector available on all dimensions
- Excellent longevity*
Comfort to Enhance Driving Pleasure
- Tread design and tyre architecture optimized to improve comfort and grip
Michelin Premium Touch Tyre Sidewall Design
- An appealing finish for your SUV: distinct Michelin premium touch design on the tyre sidewall
Available Sizes:
225/65 R17 106V
235/65 R17 108V XL
225/60 R18 100V
235/50 R18 97V ZP
235/60 R18 103V
235/60 R18 103V
235/60 R18 107V XL
235/60 R18 107W XL
235/65 R18 110H XL
255/55 R18 109Y XL
255/60 R18 112Y XL
225/55 R19 99V
235/45 R19 95V ZP
235/50 R19 99V
235/55 R19 101V ZP
235/55 R19 101V
235/55 R19 105Y XL
245/50 R19 105W XL
255/45 R19 100V
255/50 R19 103W
255/50 R19 107Y XL
255/55 R19 111V XL
255/55 R19 111Y XL
265/50 R19 110Y XL
275/50 R19 112Y XL
275/55 R19 111W
295/45 R19 113Y XL
235/45 R20 100V XL
235/50 R20 104Y XL
235/50 R20 104Y XL
245/50 R20 102V
255/45 R20 101W ZP
255/45 R20 105Y XL
255/50 R20 109Y XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 107V
275/40 R20 106Y XL
275/45 R20 110Y XL
285/45 R20 112Y XL
295/40 R20 110Y XL
305/40 R20 112Y XL
235/45 R21 101Y XL
245/45 R21 104W XL
255/40 R21 102Y XL
255/40 R21 102Y XL
265/40 R21 105Y XL
265/45 R21 104W
275/40 R21 107Y XL
275/45 R21 110Y XL
275/45 ZR21 110Y XL
275/50 R21 113V XL
285/40 R21 109Y XL
285/45 R21 113Y XL
295/35 R21 107Y XL
295/40 R21 111Y XL
315/35 R21 111Y XL
315/40 ZR21 115Y XL
275/40 R22 107Y XL
285/40 R22 110Y XL
325/35 R22 114Y XL
295/35 R23 108Y XL
More items from this seller
Similar Items
Email Enquiry
* indicates compulsory field.