Price | PCD | Rim Size |
$603 – $818 | 5x120 | 18" |
5x112 | 19" | |
5x114.3 | 20" |
Ad information
Rotiform Cast BUC - Matte Anthracite
Available Finishes: Matte Anthracite, Matte Black, Gloss Silver.
Price listed is for 1 single wheel, requires 4 for a set. Price varies according to size and profile.
Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.
- 18” X 8.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +35 / R154188521+35 ($603)
- 18” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R154188543+45 ($603)
- 18” X 8.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +35 / R154188565+35 ($603)
- 18” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R1541885F8+45 ($603)
- 18” X 9.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +40 / R154189521+40 ($630)
- 18” X 9.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +35 / R154189543+35 ($630)
- 18” X 9.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +40 / R154189565+40 ($630)
- 19” X 8.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +35 / R154198521+35 ($680)
- 19” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +30 / R154198543+30 ($680)
- 19” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R154198543+45 ($680)
- 19” X 8.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +35 / R154198565+35 ($680)
- 19” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R1541985F8+45 ($680)
- 19” X 9.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +40 / R154199521+40 ($719)
- 19” X 9.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +25 / R154199543+25 ($719)
- 19” X 9.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +35 / R154199543+35 ($719)
- 19” X 9.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +40 / R154199565+40 ($719)
- 20” X 8.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +35 / R154208521+35 ($788)
- 20” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +25 / R154208543+25 ($788)
- 20” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R154208543+45 ($788)
- 20” X 8.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +35 / R154208565+35 ($788)
- 20” X 10.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +42 / R154200521+42 ($818)
- 20” X 10.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +30 / R154200543+30 ($818)
- 20” X 10.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R154200543+45 ($818)
- 20” X 10.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +45 / R154200565+45 ($818)
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please contact us for application-specific details.
Ad information
Rotiform Cast BUC - Matte Anthracite
Available Finishes: Matte Anthracite, Matte Black, Gloss Silver.
Price listed is for 1 single wheel, requires 4 for a set. Price varies according to size and profile.
Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.
- 18” X 8.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +35 / R154188521+35 ($603)
- 18” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R154188543+45 ($603)
- 18” X 8.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +35 / R154188565+35 ($603)
- 18” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R1541885F8+45 ($603)
- 18” X 9.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +40 / R154189521+40 ($630)
- 18” X 9.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +35 / R154189543+35 ($630)
- 18” X 9.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +40 / R154189565+40 ($630)
- 19” X 8.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +35 / R154198521+35 ($680)
- 19” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +30 / R154198543+30 ($680)
- 19” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R154198543+45 ($680)
- 19” X 8.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +35 / R154198565+35 ($680)
- 19” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R1541985F8+45 ($680)
- 19” X 9.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +40 / R154199521+40 ($719)
- 19” X 9.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +25 / R154199543+25 ($719)
- 19” X 9.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +35 / R154199543+35 ($719)
- 19” X 9.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +40 / R154199565+40 ($719)
- 20” X 8.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +35 / R154208521+35 ($788)
- 20” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +25 / R154208543+25 ($788)
- 20” X 8.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R154208543+45 ($788)
- 20” X 8.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +35 / R154208565+35 ($788)
- 20” X 10.5” / PCD 5 X 120 / BORE 72.56 / OFFSET +42 / R154200521+42 ($818)
- 20” X 10.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +30 / R154200543+30 ($818)
- 20” X 10.5” / PCD 5 X 112 / BORE 66.56 / OFFSET +45 / R154200543+45 ($818)
- 20” X 10.5” / PCD 5 X 114.3 / BORE 72.56 / OFFSET +45 / R154200565+45 ($818)
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please contact us for application-specific details.
Merchant information
1 Corporation Drive #01-12/13/14Revv West Enterprise Hub S(619775)
|
||
9.30am - 7pm (Mon - Fri) 9.30am - 3pm (Sat) Closed on Sun & PHs | ||
87978787 |
More items from this seller
Similar Items
Email Enquiry
* indicates compulsory field.